6F COLOR
6F10 Synthesis and Analysis of Color
6F10.10 | Color Box |
6F10.11 | Color Projection and Creating White Light |
6F10.14 | "Digital Light' and RGB Illumination |
6F10.16 | Color Projector |
6F10.25 | Newton's Color Disk |
6F10.30 | Recombine Rainbow with Prisms |
6F10.50 | Filtered Spectrum |
6F10.55 | Band Absorption Spectrum |
6F10.70 | Colored Light Bulbs |
6F30 Dispersion
6F30.05 | Dispersion of Light by a Prism |
6F40 Scattering
6F40.10 | Sunset Demonstration |
6F40.40 | Wavelength Selective Scattering |